Table of Contents
Serie A Table
| Rank | Teams | Played | Won | Drawn | Lost | Goal difference | Points | For | Against | Current form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Inter | 18 | 14 | 0 | 4 | 25 | 42 | 40 | 15 | WWWWW |
| 2 | Milan | 19 | 11 | 7 | 1 | 15 | 40 | 30 | 15 | DWWDD |
| 3 | Roma | 20 | 13 | 0 | 7 | 12 | 39 | 24 | 12 | LWLWW |
| 4 | Napoli | 18 | 12 | 2 | 4 | 13 | 38 | 28 | 15 | WLWWD |
| 5 | Juventus | 19 | 10 | 6 | 3 | 11 | 36 | 27 | 16 | WWWDW |
| 6 | Como | 19 | 9 | 7 | 3 | 14 | 34 | 27 | 13 | LWWWD |
| 7 | Atalanta | 20 | 8 | 7 | 5 | 6 | 31 | 25 | 19 | WLWWW |
| 8 | Lazio | 20 | 7 | 7 | 6 | 5 | 28 | 21 | 16 | DDLDW |
| 9 | Bologna | 19 | 7 | 6 | 6 | 6 | 27 | 26 | 20 | LDLLD |
| 10 | Udinese | 20 | 7 | 5 | 8 | -10 | 26 | 22 | 32 | LDLWD |
| 11 | Sassuolo | 20 | 6 | 5 | 9 | -4 | 23 | 23 | 27 | LDDLL |
| 12 | Torino | 20 | 6 | 5 | 9 | -11 | 23 | 21 | 32 | WLWLL |
| 13 | Cremonese | 19 | 5 | 7 | 7 | -3 | 22 | 20 | 23 | LDLLD |
| 14 | Parma | 19 | 5 | 6 | 8 | -8 | 21 | 14 | 22 | LWDLW |
| 15 | Cagliari | 19 | 4 | 7 | 8 | -6 | 19 | 21 | 27 | LDWLD |
| 16 | Lecce | 19 | 4 | 5 | 10 | -14 | 17 | 13 | 27 | WLDLL |
| 17 | Genoa | 19 | 3 | 7 | 9 | -10 | 16 | 19 | 29 | LLLDD |
| 18 | Fiorentina | 20 | 2 | 8 | 10 | -10 | 14 | 21 | 31 | WLWDD |
| 19 | Pisa | 20 | 1 | 10 | 9 | -15 | 13 | 15 | 30 | DLDLD |
| 20 | Verona | 19 | 2 | 7 | 10 | -16 | 13 | 15 | 31 | WLLDL |
Qualification for the Champions League league stage Qualification for the Europa League league stage Qualification for the Conference League play-off round Relegation to Serie B
Top Scorers
| Player | Team | Total goals |
|---|---|---|
| L. Martínez | INT | 10 |
| C. Pulisic | MIL | 8 |
| R. Leão | MIL | 7 |
| R. Orsolini | BGN | 6 |
| K. Davis | UDI | 6 |
| A. Douvikas | COM | 6 |
| M. Soulé | ROM | 6 |
| R. Højlund | NAP | 6 |
| H. Calhanoglu | INT | 6 |
| M. Thuram | INT | 6 |
| N. Paz | COM | 6 |
| K. Yıldız | JUV | 6 |
| M. Pellegrino | PAR | 6 |
Serie A Player Stats
Assists
| Player | Team | Assist |
|---|---|---|
| N. Paz | Como | 6 |
| J. Rodriguez | Como | 6 |
| N. Barella | Inter | 5 |
| F. Dimarco | Inter | 5 |
| M. Soulé | Roma | 4 |
| K. Yıldız | Juventus | 4 |
| C. Volpato | Sassuolo | 4 |
| E. Holm | Bologna | 4 |
| N. Cambiaghi | Bologna | 4 |
| Giovane | Verona | 4 |
Penalties
| Player | Team | Penalty |
|---|---|---|
| N. Vlasic | Torino | 3 |
| A. Gudmundsson | Fiorentina | 3 |
| K. Davis | Udinese | 3 |
| R. Orsolini | Bologna | 3 |
| K. De Bruyne | Napoli | 3 |
| R. Leão | Milan | 2 |
| D. Berardi | Sassuolo | 2 |
| H. Calhanoglu | Inter | 2 |
| M. Nzola | Pisa | 2 |
| G. Orban | Verona | 2 |
Missed Penalties
| Player | Team | Missed penalty |
|---|---|---|
| N. Stanciu | Genoa | 1 |
| Á. Morata | Como | 1 |
| C. Pulisic | Milan | 1 |
| M. Nzola | Pisa | 1 |
| J. David | Juventus | 1 |
| R. Orsolini | Bologna | 1 |
| H. Calhanoglu | Inter | 1 |
| K. Asllani | Torino | 1 |
| M. Cornet | Genoa | 1 |
| F. Camarda | Lecce | 1 |
Own Goals
| Player | Team | Own Goal |
|---|---|---|
| T. Muharemovic | Sassuolo | 2 |
| S. Sabelli | Genoa | 1 |
| U. Núñez | Verona | 1 |
| I. Hien | Atalanta | 1 |
| M. Frese | Verona | 1 |
| T. Gabriel | Lecce | 1 |
| A. Calabresi | Pisa | 1 |
| V. Nelsson | Verona | 1 |
| G. Maucci | Pisa | 0 |
| A. Arena | Pisa | 0 |
Yellow Cards
| Player | Team | Yellow card |
|---|---|---|
| M. Pongracic | Fiorentina | 7 |
| M. Payero | Cremonese | 6 |
| I. Smolcic | Como | 6 |
| A. Obert | Cagliari | 6 |
| K. Gaspar | Lecce | 6 |
| M. Hermoso | Roma | 6 |
| R. Malinovskyi | Genoa | 6 |
| M. Perrone | Como | 6 |
| R. Belghali | Verona | 5 |
| L. Ranieri | Fiorentina | 5 |
Red Cards
| Player | Team | Red card |
|---|---|---|
| N. Leali | Genoa | 1 |
| M. Nzola | Pisa | 1 |
| P. Mazzocchi | Napoli | 1 |
| M. Okoye | Udinese | 1 |
| A. Marusic | Lazio | 1 |
| R. Belahyane | Lazio | 1 |
| M. Gila | Lazio | 1 |
| M. Troilo | Parma | 1 |
| F. Ceccherini | Cremonese | 1 |
| Z. Celik | Roma | 1 |
Serie A Team Stats
Possession
| Team | Possession % |
|---|---|
| Como | 60.74 |
| Inter | 59.33 |
| Roma | 57.7 |
| Napoli | 57.61 |
| Juventus | 57.26 |
| Atalanta | 55.9 |
| Bologna | 54.95 |
| Fiorentina | 53.45 |
| Milan | 51.84 |
| Lazio | 50.32 |
| Genoa | 46.79 |
| Udinese | 46.5 |
| Cagliari | 45.84 |
| Sassuolo | 45.4 |
| Cremonese | 45.32 |
| Torino | 44.8 |
| Lecce | 44.05 |
| Parma | 43.21 |
| Pisa | 40.15 |
| Verona | 39.5 |
Total Shots
| Team | Total shots |
|---|---|
| Inter | 319 |
| Juventus | 304 |
| Atalanta | 289 |
| Fiorentina | 275 |
| Roma | 273 |
| Milan | 270 |
| Como | 261 |
| Torino | 246 |
| Bologna | 246 |
| Udinese | 243 |
| Napoli | 241 |
| Lazio | 216 |
| Parma | 215 |
| Genoa | 213 |
| Verona | 210 |
| Sassuolo | 203 |
| Pisa | 201 |
| Cagliari | 195 |
| Lecce | 187 |
| Cremonese | 162 |
Shots on Target
| Team | Shots on target |
|---|---|
| Juventus | 107 |
| Inter | 106 |
| Roma | 97 |
| Como | 93 |
| Milan | 91 |
| Torino | 90 |
| Napoli | 87 |
| Atalanta | 86 |
| Lazio | 80 |
| Verona | 79 |
| Bologna | 78 |
| Udinese | 74 |
| Sassuolo | 73 |
| Genoa | 73 |
| Fiorentina | 72 |
| Cagliari | 66 |
| Cremonese | 61 |
| Parma | 55 |
| Pisa | 50 |
| Lecce | 49 |
Shots off Target
| Team | Shots off target |
|---|---|
| Inter | 128 |
| Fiorentina | 119 |
| Atalanta | 114 |
| Milan | 108 |
| Juventus | 106 |
| Bologna | 106 |
| Como | 106 |
| Roma | 104 |
| Udinese | 100 |
| Pisa | 99 |
| Parma | 90 |
| Napoli | 90 |
| Genoa | 89 |
| Lazio | 88 |
| Torino | 88 |
| Sassuolo | 82 |
| Cagliari | 81 |
| Lecce | 80 |
| Verona | 77 |
| Cremonese | 64 |
Blocked Shots
| Team | Blocked shots |
|---|---|
| Juventus | 91 |
| Atalanta | 89 |
| Inter | 85 |
| Fiorentina | 84 |
| Roma | 72 |
| Milan | 71 |
| Parma | 70 |
| Udinese | 69 |
| Torino | 68 |
| Napoli | 64 |
| Como | 62 |
| Bologna | 62 |
| Lecce | 58 |
| Verona | 54 |
| Pisa | 52 |
| Genoa | 51 |
| Lazio | 48 |
| Cagliari | 48 |
| Sassuolo | 48 |
| Cremonese | 37 |
Corners
| Team | Corners |
|---|---|
| Inter | 124 |
| Atalanta | 116 |
| Napoli | 105 |
| Roma | 102 |
| Fiorentina | 94 |
| Juventus | 94 |
| Lecce | 93 |
| Bologna | 92 |
| Milan | 91 |
| Udinese | 90 |
| Torino | 86 |
| Como | 76 |
| Lazio | 75 |
| Pisa | 73 |
| Sassuolo | 70 |
| Cagliari | 66 |
| Verona | 66 |
| Genoa | 65 |
| Parma | 62 |
| Cremonese | 61 |
Offsides
| Team | Offsides |
|---|---|
| Bologna | 39 |
| Atalanta | 37 |
| Sassuolo | 37 |
| Fiorentina | 36 |
| Inter | 33 |
| Verona | 33 |
| Milan | 32 |
| Cremonese | 32 |
| Cagliari | 32 |
| Torino | 31 |
| Genoa | 31 |
| Roma | 31 |
| Pisa | 28 |
| Udinese | 28 |
| Juventus | 28 |
| Parma | 22 |
| Napoli | 22 |
| Como | 20 |
| Lecce | 19 |
| Lazio | 13 |
Fouls
| Team | Fouls |
|---|---|
| Verona | 308 |
| Roma | 296 |
| Cagliari | 294 |
| Torino | 285 |
| Como | 283 |
| Bologna | 280 |
| Udinese | 274 |
| Inter | 269 |
| Fiorentina | 267 |
| Pisa | 263 |
| Genoa | 256 |
| Cremonese | 252 |
| Sassuolo | 251 |
| Juventus | 241 |
| Lecce | 238 |
| Atalanta | 228 |
| Napoli | 215 |
| Lazio | 210 |
| Parma | 198 |
| Milan | 186 |