Home GeneralUEFA Champions League 2025-26 final table — Standings for the UCL league phase

UEFA Champions League 2025-26 final table — Standings for the UCL league phase

by Ralph
0 comments

The UEFA Champions League league phase reached its climax in thrilling fashion, with drama in the races for the eighth and 24th places.

There are two paths to the Round of 16: Eight teams qualified directly via the league phase table, while eight more are set to emerge from playoff ties pitting teams 9-24 in home-and-away legs.

MORE — UEFA Champions League 2025-26 hub — Fixtures, dates, scores

And there's no set path for greatness, something we learned from the first edition of the tournament's new structure.

Runners-up Inter Milan earned a bye as the fourth-seed last league phase, but champions Paris Saint-Germain finished 15th and did not have their playoff status secured until Matchday 7.

UEFA Champions League 2025-26 league phase final table — Standings

Teams 1-8 qualify for knockout rounds
Teams 9-24 qualify for playoff round — two-legged ties
Teams 25-36 eliminated from Europe

  1. Arsenal — 8-0-0, +19 GD, 24 points
  2. Bayern Munich — 7-0-1, +14 GD, 21 points
  3. Liverpool — 6-0-2, +12 GD, 18 points
  4. Tottenham Hotspur — 5-2-1, +10 GD, 17 points
  5. Barcelona — 5-1-2, +8 GD, 16 points
  6. Chelsea — 5-1-2, +7 GD, 16 points
  7. Sporting CP — 5-1-2, +6 GD, 16 points
  8. Manchester City — 5-1-2, +6 GD, 16 points
  9. Real Madrid — 5-0-3, +9 GD, 15 points
  10. Inter Milan — 5-0-3, +8 GD, 15 points
  11. Paris Saint-Germain — 4-2-2, +10 GD, 14 points
  12. Newcastle United — 4-2-2, +10 GD, 14 points
  13. Juventus — 3-4-1, +4 GD, 13 points
  14. Atletico Madrid — 4-1-3, +2 GD, 13 points
  15. Atalanta — 4-1-3, 0 GD, 13 points
  16. Bayer Leverkusen — 3-3-2, -1 GD, 12 points
  17. Borussia Dortmund — 3-2-3, +2 GD, 11 points
  18. Olympiacos — 3-2-3, -4 GD, 11 points
  19. Club Brugge — 3-1-4, -2 GD, 10 points
  20. Galatasaray — 3-1-4, -2 GD, 10 points
  21. AS Monaco — 2-4-2, -6 GD, 10 points
  22. Qarabag — 3-1-4, -8 GD, 10 points
  23. Bodo/Glimt 2-3-3, -1 GD, 9 points
  24. Benfica — 3-0-5, -2 GD, 9 points
  25. Marseille — 3-0-5, -3 GD, 9 points
  26. Pafos — 2-3-3, -3 GD, 9 points
  27. Union Saint-Gilloise — 3-0-5, -9 GD, 9 points
  28. PSV Eindhoven — 2-2-4, 0 GD, 8 points
  29. Athletic Bilbao — 2-2-4, -5 GD, 8 points
  30. Napoli — 2-2-4, -6 GD, 8 points
  31. Copenhagen — 2-2-4, -9 GD, 8 points
  32. Ajax — 2-0-6, -13 GD, 6 points
  33. Eintracht Frankfurt — 1-165, -11 GD, 4 points
  34. Slavia Prague — 0-3-5, -14 GD, 3 points
  35. Villarreal — 0-1-7, -13 GD, 1 point
  36. Kairat Almaty — 0-1-7, -15 GD, 1 point

Original Article

You may also like

Leave a Comment